|
Home | Brochure |
Versions | LMUK IS&S |
Information | Downloads |
Macro Library |
|
|
| Major Software Releases |
| Edition | Version | Release | Major Changes |
| MANDRIL for MULTI-LINKS | ML9.1 | 01/09/08 | Added Link 22 and VMAP0 mapping for Tracks. |
| MANDRIL for MULTI-LINKS | ML8.1 | 28/02/07 | Message Merger utility. Compatible with Excel 2007. |
| MANDRIL for MULTI-LINKS | ML7.2 | 08/05/06 | VMF decodes. MIDS ICD Rev. DW. JTIDS Common ICD Rev. D. |
| MANDRIL for MULTI-LINKS | ML7.1 | 10/10/05 | 3D Tracks Application. Updates to Automated Analysis. |
| MANDRIL for MULTI-LINKS | ML6.2 | 15/03/05 | MIDS and TIGER updates |
| MANDRIL for MULTI-LINKS | ML6.1 | 15/09/04 | New Control Panel, major Tracks updates |
| MANDRIL for MULTI-LINKS | ML5.2 | 01/03/04 | Additional Link 11 Databases |
| MANDRIL for MULTI-LINKS | ML5.1 | 01/09/03 | Automated Analysis Tool, Terrain Mapping Database |
| MANDRIL for MULTI-LINKS | ML4.3 | 01/03/03 | TIGER Phase 2B. Additional file formats and DTB decodes |
| MANDRIL for MULTI-LINKS | ML4.2B | 20/09/02 | New Multi-Links edition with major enhancements |
| MANDRIL for MCTSSA | MC2.2 | 31/05/02 | Option Phase Final Release |
| MANDRIL for JTIDS | A3.3a | 14/12/01 | UKADGE decodes. Selection of STANAG Edition |
| MANDRIL for MULTI-LINKS | ML4.0 | 01/11/01 | First release of Multi-Link Edition |
| MANDRIL for SHAR | H3.3 | 01/10/01 | Major enhancements to bring up to latest standard |
| MANDRIL for MCTSSA | MC1.1 | 09/08/01 | Maintenance update |
| MANDRIL for MIDS | M3.2 | 01/08/01 | Revised Hyperlink method, Load/Save Filters |
| MANDRIL for JTIDS | A3.2 | 01/03/01 | Major enhancements |
| MANDRIL for MIDS | M3.1 | 12/01/01 | Database updated for ICD changes, *.idl format |
| MANDRIL for MIDS | M3.0 | 01/12/00 | TIGER blocks, STANAG Ed3, ECPs included |

|
Home | Brochure |
Versions | LMUK IS&S |
Information | Downloads |
Macro Library |
|
|
|